Routing
app_client_interface_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | backlog | /backlog/{project} | Path does not match |
| 15 | chat | /chat/ | Path does not match |
| 16 | app_client_interface_index | / | Path almost matches, but Host "kadratic.developa.net" does not match the requirement ("client.developa.net") |
| 17 | client_dashboard_index | /dashboard/{id} | Path does not match |
| 18 | client_deliverable_index | /deliverables/{id} | Path does not match |
| 19 | client_user_index | /user/ | Path does not match |
| 20 | client_story_index | /story/ | Path does not match |
| 21 | app_client_interface_new_comment | /new-comment/{id} | Path does not match |
| 22 | app_client_interface_create_comment | /create-comment/{id} | Path does not match |
| 23 | app_client_interface_show | /deliverable/{id} | Path does not match |
| 24 | app_client_interface_edit_comment | /edit-comment/{id} | Path does not match |
| 25 | app_client_interface_update_comment | /update-comment/{id} | Path does not match |
| 26 | app_client_interface_delete_comment | /{id} | Path does not match |
| 27 | client_planning_index | /planning/{idProject}/{idPlanningSprint} | Path does not match |
| 28 | client_planning_sprint_index | /iteration/{idProject} | Path does not match |
| 29 | client_planning_task_show | /task/show/{id} | Path does not match |
| 30 | app_client_interface_user_story_index | /userstory/ | Path does not match |
| 31 | app_client_interface_user_story_new | /userstory/new/{idProject} | Path does not match |
| 32 | app_client_interface_user_story_create | /userstory/create/{id} | Path does not match |
| 33 | app_client_interface_user_story_show | /userstory/show/{id} | Path does not match |
| 34 | app_client_interface_user_story_edit | /userstory/{id}/edit | Path does not match |
| 35 | app_client_interface_user_story_delete | /userstory/{id} | Path does not match |
| 36 | app_client_interface_userStory_new_comment | /userstory/new-user-story-comment/{id} | Path does not match |
| 37 | app_client_interface_userStory_create_comment | /userstory/create-user-story-comment/{id} | Path does not match |
| 38 | app_client_interface_userStory_edit_comment | /userstory/edit-user-story-comment/{id} | Path does not match |
| 39 | app_client_interface_userStory_update_comment | /userstory/update-user-story-comment/{id} | Path does not match |
| 40 | app_client_interface_userStory_delete_comment | /userstory/delete-user-story-comment/{id} | Path does not match |
| 41 | app_client_index | /manage/client/ | Path does not match |
| 42 | app_client_new | /manage/client/new | Path does not match |
| 43 | app_client_show | /manage/client/{id} | Path does not match |
| 44 | app_client_edit | /manage/client/{id}/edit | Path does not match |
| 45 | app_client_delete | /manage/client/{id} | Path does not match |
| 46 | clockwork_plan_day_new | /clockwork/plan-day/new/{id}/{day} | Path does not match |
| 47 | clockwork_plan_day_submit | /clockwork/plan-day/submit/{id}/{day} | Path does not match |
| 48 | clockwork_plan_day_close | /clockwork/plan-day/close/{id} | Path does not match |
| 49 | clockwork_task_add | /clockwork/task/add/{id} | Path does not match |
| 50 | clockwork_add | /clockwork/add/{id} | Path does not match |
| 51 | clockwork_submit | /clockwork/submit/{id} | Path does not match |
| 52 | clockwork_edit | /clockwork/edit/{id} | Path does not match |
| 53 | clockwork_update | /clockwork/update/{id} | Path does not match |
| 54 | clockwork_delete | /clockwork/delete/{id} | Path does not match |
| 55 | clockwork_order_up | /clockwork/order-up/{id} | Path does not match |
| 56 | clockwork_order_down | /clockwork/order-down/{id} | Path does not match |
| 57 | clockwork_duration | /clockwork/duration/{id} | Path does not match |
| 58 | app_deliverable_index | /project/deliverable/{idProject} | Path does not match |
| 59 | app_deliverable_archived | /project/deliverable/{idProject}/archived | Path does not match |
| 60 | app_deliverable_new | /project/deliverable/new/{id} | Path does not match |
| 61 | app_deliverable_create | /project/deliverable/create/{id}/{action} | Path does not match |
| 62 | app_deliverable_show | /project/deliverable/show/{id} | Path does not match |
| 63 | app_deliverable_update | /project/deliverable/update/{id} | Path does not match |
| 64 | app_deliverable_delete | /project/deliverable/{id} | Path does not match |
| 65 | app_deliverable_item_new | /project/deliverable/new/deliverable-item/{id} | Path does not match |
| 66 | app_deliverable_item_create | /project/deliverable/create/deliverable-item/{id} | Path does not match |
| 67 | app_deliverable_item_edit | /project/deliverable/edit/deliverable-item/{id} | Path does not match |
| 68 | app_deliverable_item_update | /project/deliverable/update/deliverable-item/{id} | Path does not match |
| 69 | app_deliverable_item_delete | /project/deliverable/delete/deliverable-item/{id} | Path does not match |
| 70 | app_deliverable_new_comment | /project/deliverable/new-comment/{id} | Path does not match |
| 71 | app_deliverable_create_comment | /project/deliverable/create-comment/{id} | Path does not match |
| 72 | app_deliverable_show_comment | /project/deliverable/edit-comment/{id} | Path does not match |
| 73 | app_deliverable_update_comment | /project/deliverable/update-comment/{id} | Path does not match |
| 74 | app_deliverable_delete_comment | /project/deliverable/delete-comment/{id} | Path does not match |
| 75 | backlog_feature | /backlog/feature/ | Path does not match |
| 76 | backlog_new_feature | /backlog/feature/new/{project} | Path does not match |
| 77 | backlog_create_feature | /backlog/feature/create/{idProject} | Path does not match |
| 78 | backlog_delete_feature | /backlog/feature/delete-{id} | Path does not match |
| 79 | backlog_edit_feature | /backlog/feature/edit/{idFeature} | Path does not match |
| 80 | backlog_update_feature | /backlog/feature/update/{idFeature} | Path does not match |
| 81 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.